Le Banana Pi BPI-P2 Pro est une carte de développement basée sur le chipset RK3308B-S. Dotée d’un processeur ARM Cortex-A35 quadricœur haute performance, de 512 Mo de RAM DDR3 et de 8 Go de mémoire eMMC embarquée, elle prend en charge la fonction PoE. Le chipset offre une multitude d’interfaces telles que I2S, PCM, TDM, I2C, UART, SPDIF, HDMI ARC, etc., répondant aux besoins de différentes applications. Le RK3308 dispose de riches interfaces vocales, de huit interfaces ADC, de canaux I2S et de canaux PDM multiples. Cela offre aux clients un large choix d’interfaces, réduisant ainsi la difficulté et le coût de conception matérielle des produits.
Caractéristiques Clés
- CPU : 64 bits Quad-core Arm Cortex-A35 Rockchip RK3308B-S
- Mémoire : 512 Mo DDR3 SDRAM
- Stockage : 8 Go eMMC intégré
- Connectivité : WiFi 802.11 a/b/g/n/ac & Bluetooth 5.0 (AP6256)
- GPIO : 40 broches, comprenant UART, SPI, I2C, IO, etc.
- Réseau : LAN 100M
- Alimentation : Prise en charge PoE standard IEEE 802.3af
- Audio : Prend en charge de nombreuses interfaces audio, telles que MIC/PDM/SPDIF/I2S
- Ports : 1x USB 2.0, 1x Type-C
Spécifications Matérielles
Module | Banana Pi BPI-P2 Pro | Banana Pi BPI-P2 Zero | Banana Pi BPI-M2 Zero | Raspberry Pi Zero W |
---|---|---|---|---|
CPU | Quad-core Arm Cortex-A35 Rockchip RK3308 | Allwinner H3/H2+ Quad-core Cortex-A7 | Allwinner H3/H2+ Quad-core Cortex-A7 | Broadcom BCM2835 32 Bit 1 GHz ARM1176JZF-S single-core |
GPU | Aucun | Mali400MP2 GPU @600MHz, OpenGL ES 2.0 | Mali400MP2 GPU @600MHz, OpenGL ES 2.0 | VideoCore IV |
Mémoire | 512 Mo DDR3 | 512 Mo DDR3 (partagé avec GPU) | 512 Mo DDR3 (partagé avec GPU) | 512 Mo DDR2 |
Stockage | 8 Go eMMC, carte TF (max. 64 Go) | 8 Go eMMC, carte TF (max. 64 Go) | Carte TF (max. 64 Go) | Carte TF (max. 64 Go) |
Réseau | 100M LAN | 100M LAN | Non (extensible via PIN) | Non |
PoE | Oui | Oui | Non | Non |
WiFi/Bluetooth | SDIO AP6255 | SDIO AP6212 (option AP6181/AP6335) | SDIO AP6212 (option AP6181/AP6335) | WiFi 802.11n, Bluetooth 4.1 |
Vidéo | Aucun | mini HDMI 1.4, 1080P@30fps, DHCP | mini HDMI 1.4, 1080P@30fps, DHCP | Mini HDMI |
Audio | CODEC audio intégré, ADC×8 et DAC×2 | Mini HDMI | Mini HDMI | Mini HDMI |
Alimentation | Type-C 5V/2A ou PoE | Micro USB 5V/2A ou PoE | Micro USB 5V/2A | 5V/2A |
Ports USB | 1x USB 2.0, 1x Type-C | 1x USB 2.0 OTG | 1x USB 2.0 OTG | 1x USB 2.0 OTG |
Boutons | Recovery, Reset | Power, Reset | Power, Reset | Vidéo composite et reset |
Périphériques bas niveau | 40 broches + 12 broches | 40 broches, compatible Raspberry Pi 3 | 40 broches, compatible Raspberry Pi 3 | 40 broches |
Taille | 65mm x 52.5mm | 65mm x 52.5mm | 65mm x 30mm | 65mm x 30mm |
Poids | 30g | 30g | 15g | 9g |
GPIO PIN define
Le Banana Pi BPI-P2 Pro dispose d’un en-tête GPIO de 40 broches et d’un en-tête GPIO de 12 broches. Voici le schéma de broches du GPIO du Banana Pi BPI-P2 Pro :
40 Broches GPIO :
Pin # | Fonction 1 | Fonction 2 | Fonction 3 | Pin # | Fonction 1 | Fonction 2 | Fonction 3 |
---|---|---|---|---|---|---|---|
1 | VCC_IO | 2 | VCC5V0_SYS | ||||
3 | ADC_KEY_IN1 | 4 | VCC5V0_SYS | ||||
5 | I2S0_SCLK_TX | GPIO2_A5 | 6 | GPIO0_C1 | SPDIF_TX | ||
7 | I2S0_SCLK_RX | PDM_CLK | GPIO2_A6 | 8 | GPIO2_A7 | I2S0_LRCK_TX | |
9 | I2S0_8CH_MCLK | I2S0_MCLK | GPIO2_A4 | 10 | GPIO2_B0 | I2S0_LRCK_RX | |
11 | I2S0_SDO0 | GPIO2_B1 | 12 | GPIO2_B5 | PDM_SDI0 | I2S0_SDI0 | |
13 | I2S0_SDO1 | GPIO2_B2 | 14 | GPIO2_B6 | PDM_SDI1 | I2S0_SDI1 | |
15 | I2S0_SDO2 | GPIO2_B3 | 16 | GPIO2_B7 | PDM_SDI2 | I2S0_SDI2 | |
17 | I2S0_SDO3 | GPIO2_B4 | 18 | GPIO2_C0 | PDM_SDI3 | I2S0_SDI3 | |
19 | GND | 20 | GND | ||||
21 | LINEOUT_L | 22 | LINEOUT_R | ||||
23 | MICBIAS1 | 24 | MICBIAS2 | ||||
25 | MICP1 | 26 | MICN1 | ||||
27 | MICP2 | 28 | MICN2 | ||||
29 | MICP3 | 30 | MICN3 | ||||
31 | MICP4 | 32 | MICN4 | ||||
33 | MICP5 | 34 | MICN5 | ||||
35 | MICP6 | 36 | MICN6 | ||||
37 | MICP7 | 38 | MICN7 | ||||
39 | MICP8 | 40 | MICN8 |
12 Broches GPIO :
Pin # | Fonction 1 | Fonction 2 | Fonction 3 | Fonction 4 | Pin # | Fonction 1 | Fonction 2 | Fonction 3 | Fonction 4 |
---|---|---|---|---|---|---|---|---|---|
1 | UART0_TX | SPI0_TX | GPIO2_A1 | 2 | GPIO0_B3 | I2C1_SDA | |||
3 | UART0_RX | SPI0_RX | GPIO2_A0 | 4 | GPIO0_B4 | I2C1_SCL | |||
5 | SPI2_CS | I2C0_SCL | UART1_TX | GPIO1_D1 | 6 | VCC_IO | |||
7 | SPI2_CLK | I2C0_SDA | UART1_TX | GPIO1_D0 | 8 | GND | |||
9 | JTAG_TMS | UART2_TX_M0 | SPI2_TX | GPIO1_C7 | 10 | GPIO0_B7 | PWM2 | I2C3_SDA | |
11 | JTAG_TCK | UART2_RX_M0 | SPI2_RX | GPIO1_C6 | 12 | GPIO0_C0 | PWM3 | IR_RX |
Support PoE
Le Banana Pi BPI-P2 Pro prend en charge le module PoE IEEE 802.3at, offrant une fonction PoE facile. Pour plus de spécifications, veuillez consulter le module PoE BPI-9600.
Ressources
Code Source :
Documents :
- RK3308 datasheet
- BPI-P2 PRO SCH, DXF, SMD file – Baidu Cloud (pincode: 8888)
- BPI-P2 PRO SCH, DXF, SMD file – Google Drive
- Banana-Pi BPi-P2 Pro RockChip RK3308 SBC Setup
Images de Système :